Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
22 | 86 | 85 | 18 | 22 |
47 | 41 | 17 | 09 | 25 |
90 | 12 | 01 | 21 | 52 |
33 | 64 | 31 | 68 | ** |
38 | 95 | 24 | 90 | 60 |
77 | 22 | 83 | 28 | 72 |
03 | 60 | 36 | 07 | 45 |
60 | 11 | 60 | 91 | 77 |
38 | 84 | 36 | 79 | 91 |
79 | 23 | 86 | 74 | 86 |
68 | 25 | 85 | 79 | 17 |
76 | 13 | 34 | 56 | 51 |
** | 18 | 31 | 83 | 55 |
48 | 14 | 91 | 77 | 09 |
43 | 41 | 54 | 02 | 63 |
16 | 40 | 32 | 80 | 13 |
28 | 18 | 29 | 48 | 05 |
21 | 49 | 14 | 56 | 52 |
05 | 46 | 96 | 18 | 64 |
42 | 50 | 80 | 08 | 20 |
40 | 21 | 25 | 27 | 63 |
08 | 51 | 87 | 57 | 81 |
72 | 20 | 53 | 41 | 55 |
41 | 58 | 97 | 66 | 47 |
99 | 85 | 01 | 08 | 39 |
25 | 93 | 57 | 13 | 23 |
37 | 67 | 11 | 61 | 78 |
12 | 98 | 77 | 23 | 33 |
77 | 38 | 49 | 27 | 17 |
81 | 82 | 51 | 45 | 98 |
39 | 34 | 58 | 12 | 31 |
91 | 12 | 08 | 45 | 67 |
67 | 27 | 03 | ** | 16 |
06 | 71 | 06 | 01 | 39 |
82 | 53 | 80 | 33 | 75 |
05 | 98 | 77 | 68 | 42 |
83 | 84 | 07 | 48 | 04 |
80 | 41 | 46 | 67 | 08 |
79 | 57 | 90 | 00 | 49 |
42 | 13 | 56 | 08 | 47 |
39 | 70 | 84 | 10 | 67 |
11 | 04 | 45 | 01 | 33 |
43 | 42 | 21 | 29 | 18 |
** | ** | ** | ** | ** |
** | ** | 11 | 95 | 94 |
58 | 44 | 72 | 30 | 31 |
99 | 02 | 79 | 27 | 60 |
50 | 45 | 44 | 75 | 49 |
50 | 22 | 16 | 82 | 36 |
03 | 52 | 58 | 30 | 08 |
52 | 31 | 89 | 77 | 76 |
83 | 54 | 89 | 92 | 24 |
22 | 40 | 60 | 13 | 54 |
16 | 00 | 62 | 04 | 19 |
58 | 32 | 53 | 68 | 27 |
23 | 11 | 16 | 98 | 34 |
47 | 17 | 15 | 19 | 57 |
55 | 79 | 15 | 43 | 08 |
51 | 93 | 15 | 27 | 64 |
76 | 65 | 74 | 87 | 45 |
58 | 85 | 06 | 04 | 97 |
79 | 11 | 21 | 76 | 00 |
52 | 48 | 25 | 41 | ** |
28 | 44 | 55 | 96 | 94 |
57 | 36 | 21 | 28 | 17 |
40 | 70 | 02 | 68 | 53 |
27 | 72 | 71 | 17 | 83 |
72 | 71 | 82 | 39 | 46 |
54 | 86 | 77 | 74 | 44 |
37 | 62 | 38 | 22 | 13 |
91 | 51 | 34 | 48 | 10 |
48 | 84 | 98 | 35 | 71 |
04 | 29 | 63 | 96 | 03 |
08 | 74 | 08 | 86 | 37 |
76 | 14 | 10 | 13 | 21 |
89 | 87 | 16 | 47 | 46 |
07 | 10 | 52 | 60 | 13 |
41 | 45 | 18 | 29 | 04 |
98 | 43 | 25 | 10 | 87 |
73 | 59 | 19 | 46 | 86 |
28 | 83 | 76 | 23 | 71 |
77 | 40 | 16 | 83 | 00 |
48 | 31 | 34 | 41 | 14 |
20 | 04 | 09 | 16 | 45 |
60 | 55 | 73 | 58 | ** |
92 | 13 | 64 | 15 | 07 |
89 | 50 | 12 | 74 | 91 |
65 | 20 | 69 | 20 | 65 |
26 | 59 | 02 | 25 | 07 |
51 | 47 | 76 | 98 | 20 |
50 | 58 | 42 | 81 | 52 |
57 | 83 | 62 | 05 | 39 |
71 | 71 | 61 | 09 | 58 |
38 | ||||
Mon | Tue | Wed | Thu | Fri |
The Rajdhani Night Jodi Chart is one of the most essential references for players in the Satta Matka world. As a leading and highly active market, Rajdhani Night attracts countless players every evening, and its jodi chart records the two-digit results that define the game's outcomes. For both beginners and experienced players, the jodi chart acts as a guide for studying past trends, planning strategies, and improving predictions.
The Rajdhani Night Jodi Chart is valued not only for providing today's results but also for its detailed archive of past records. By analyzing historical jodis, players can identify repeating numbers, detect patterns, and use these insights to make more accurate guesses in future games. Many experts and enthusiasts rely heavily on this chart as a roadmap to smarter gameplay.
With the rise of online platforms, accessing the Rajdhani Night Jodi Chart has become easier and faster than ever before. Instead of waiting for offline updates or printed results, players can now view live outcomes, daily updates, and complete archives instantly. Many websites also provide additional features like expert guessing tips, analytical tools, and strategy guides, making the jodi chart even more powerful.
For newcomers, the chart serves as a learning tool to understand how jodis are formed and how the market functions. For seasoned players, it is a dependable reference to refine strategies and improve accuracy in predictions.
In conclusion, the Rajdhani Night Jodi Chart is much more than a list of numbers. It is a comprehensive record that supports prediction, analysis, and smarter decision-making in the Rajdhani Night market. Whether you are looking for today's jodi result or studying old charts for patterns, this chart is an indispensable resource for every Satta Matka enthusiast.