Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
93 | 82 | 44 | 69 | 60 | 29 | 64 |
75 | 73 | 88 | 95 | 01 | 21 | 76 |
12 | 85 | 16 | 23 | 42 | 01 | 38 |
01 | 30 | 91 | 97 | ** | 40 | 48 |
14 | 32 | 14 | 47 | 66 | 83 | 10 |
88 | 27 | 21 | 24 | 59 | 09 | 27 |
72 | 63 | 10 | 08 | 24 | 81 | 35 |
31 | 80 | 17 | 49 | 42 | 88 | 86 |
34 | 44 | 30 | 05 | 88 | 02 | 64 |
34 | 10 | 62 | 59 | 19 | 98 | 66 |
80 | 16 | 69 | 32 | 94 | 56 | 44 |
11 | 65 | 80 | 16 | 13 | 73 | 54 |
** | 91 | 41 | 03 | 09 | 93 | 07 |
50 | 71 | 77 | 94 | 87 | 77 | 80 |
13 | 52 | 47 | 23 | 32 | 68 | 64 |
94 | 19 | 10 | 23 | 92 | 86 | 39 |
02 | 25 | 68 | 16 | 00 | 24 | 74 |
94 | 45 | 38 | 42 | 87 | 19 | 51 |
71 | 21 | 08 | 97 | 46 | 44 | 08 |
72 | 47 | 09 | 86 | 67 | 65 | 07 |
65 | 79 | 12 | 21 | 06 | 77 | 51 |
11 | 31 | 82 | 82 | 51 | 46 | 85 |
87 | 82 | 12 | 32 | 91 | 42 | 14 |
35 | 34 | 99 | 73 | 21 | 32 | 71 |
19 | 01 | 02 | 76 | 04 | 60 | 48 |
90 | 70 | 69 | 08 | 82 | 81 | 62 |
27 | 23 | 42 | 99 | 68 | 97 | 79 |
00 | 36 | 26 | 48 | 05 | 08 | 27 |
42 | 10 | 51 | 30 | 60 | 93 | 24 |
53 | 58 | 03 | 81 | 81 | 63 | 80 |
10 | 65 | 04 | 23 | 73 | 28 | 23 |
38 | 26 | 04 | 97 | 41 | 38 | 06 |
60 | 84 | 48 | ** | 48 | 97 | 71 |
24 | 05 | 91 | 71 | 32 | 74 | 99 |
75 | 66 | 93 | 57 | 40 | 32 | 04 |
49 | 92 | 20 | 77 | 70 | 52 | 22 |
51 | 40 | 15 | 73 | 99 | 96 | 36 |
22 | 73 | 77 | 01 | 50 | 80 | 62 |
08 | 13 | 00 | 86 | 05 | 04 | 89 |
69 | 83 | 31 | 58 | 28 | 74 | 81 |
81 | 90 | 67 | 69 | 53 | 77 | 57 |
37 | 09 | 94 | 93 | 55 | 62 | 90 |
59 | 37 | 32 | 99 | 69 | 62 | ** |
** | ** | ** | ** | ** | ** | ** |
** | ** | 31 | 47 | 38 | 57 | 83 |
90 | 16 | 83 | 78 | 61 | 16 | 02 |
89 | 34 | 82 | 94 | 36 | 44 | 43 |
13 | 12 | 60 | 97 | 32 | 94 | 61 |
70 | 61 | 46 | 64 | 21 | 02 | 71 |
64 | 49 | 97 | 10 | 87 | 97 | 29 |
89 | 86 | 12 | 90 | 69 | 38 | 97 |
60 | 65 | 17 | 06 | 12 | 23 | 00 |
64 | 93 | 32 | 57 | 94 | 41 | 61 |
76 | 01 | 76 | 55 | 44 | 93 | 55 |
21 | 83 | 33 | 14 | 09 | 00 | 37 |
63 | 67 | 21 | 21 | 03 | 28 | ** |
39 | 29 | 26 | 54 | 17 | 71 | 80 |
92 | 74 | 74 | 15 | 57 | 00 | 83 |
95 | 84 | 89 | 89 | 71 | 12 | 59 |
19 | 05 | 29 | 26 | 61 | 38 | 75 |
92 | 59 | 66 | 25 | 64 | 00 | 72 |
91 | 46 | 72 | 42 | 17 | 29 | 77 |
17 | 29 | 60 | 48 | ** | 66 | 99 |
94 | 38 | 71 | 39 | 40 | 12 | 19 |
49 | 61 | 01 | 49 | 74 | 94 | 10 |
84 | 22 | 94 | 13 | 26 | 38 | 08 |
36 | 30 | 87 | 40 | 50 | 52 | 66 |
11 | 00 | 42 | 60 | 58 | 13 | 37 |
91 | 88 | 21 | 78 | 60 | 82 | 37 |
33 | 46 | 94 | 27 | 67 | 19 | 43 |
17 | 40 | 95 | 57 | 72 | 16 | 87 |
41 | 41 | 82 | 90 | 11 | 48 | 37 |
91 | 03 | 83 | 90 | 75 | 48 | 47 |
82 | 64 | 03 | 41 | 09 | 12 | 06 |
13 | 41 | 11 | 55 | 78 | 69 | 41 |
89 | 37 | 37 | 61 | 55 | 10 | 45 |
25 | 45 | 20 | 30 | 99 | 12 | 71 |
58 | 08 | 83 | 75 | 08 | 22 | 84 |
61 | 78 | 33 | 59 | 73 | 98 | 38 |
16 | 10 | 05 | 62 | 89 | 44 | 63 |
54 | 01 | 44 | 45 | 81 | 02 | 88 |
64 | 40 | 48 | 08 | 21 | 03 | 06 |
41 | 75 | 87 | 51 | 40 | 93 | 86 |
52 | 37 | 87 | 89 | 79 | 34 | 02 |
05 | 77 | 58 | 74 | ** | 79 | ** |
96 | 72 | 10 | 58 | 64 | 90 | 10 |
57 | 08 | 13 | 82 | 77 | 23 | 69 |
21 | 92 | 06 | 69 | 04 | 62 | 41 |
84 | 58 | 36 | 88 | 64 | 80 | 25 |
06 | 69 | 62 | 13 | 01 | 39 | 91 |
86 | 12 | 15 | 99 | 07 | 75 | 77 |
90 | 94 | 57 | 38 | 40 | 31 | 66 |
93 | 28 | 3 | 55 | 70 | 22 | 30 |
77 | 90 | |||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
The Madhur Day Jodi Chart is one of the most popular and essential references for players in the world of Satta Matka. Madhur Day is a highly trusted market, and its jodi chart plays a crucial role in helping players track results, analyze patterns, and improve their guessing strategies. In Satta Matka, a "jodi" represents a two-digit pair formed from the open and close results. The Madhur Day Jodi Chart organizes these pairs in a simple and systematic way, making it easier for players to view both past and current outcomes.
For decades, the Madhur Day market has been a reliable choice for players across India. The Madhur Day Jodi Chart not only provides real-time results but also acts as a historical record for reference. Players use these records to identify number trends, study winning sequences, and develop strategies to improve their chances of selecting the right jodis.
One of the key advantages of this chart is accessibility. With online platforms, players no longer need to depend on printed records or word-of-mouth updates. They can instantly check live Madhur Day jodi results and review past records anytime from their mobile or desktop. This convenience allows players to save time and make faster decisions while playing.
The chart is also considered highly valuable for Satta Matka guessing. Many players analyze the Madhur Day Jodi Chart carefully to predict upcoming numbers. Online sites often provide guessing tips, expert advice, and fast updates, making the process more engaging and insightful for both beginners and experienced players.
In conclusion, the Madhur Day Jodi Chart is not just a record of numbers—it is a guiding tool for Satta Matka enthusiasts. Whether you are new to the game or an expert, studying the chart regularly can help you gain valuable insights, improve your predictions, and enjoy a more rewarding Matka experience.