Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|
75 | 54 | 50 | 69 | 56 | 62 |
23 | 15 | 98 | 26 | 55 | 05 |
89 | 60 | 12 | 31 | 74 | 39 |
76 | 16 | 80 | 92 | ** | 31 |
23 | 25 | 67 | 88 | 58 | 36 |
72 | 20 | 61 | 19 | 13 | 86 |
46 | 37 | 72 | 08 | 37 | 35 |
20 | 63 | 01 | 02 | 06 | 56 |
27 | 94 | 21 | 83 | 44 | 21 |
60 | 73 | 09 | 70 | 75 | 37 |
59 | 88 | 45 | 87 | 59 | 23 |
65 | 84 | 94 | 55 | 71 | 77 |
** | 27 | 78 | 28 | 62 | 10 |
14 | 73 | 86 | 08 | 69 | 83 |
28 | 31 | 96 | 14 | 90 | 53 |
20 | 39 | 24 | 70 | 55 | 67 |
45 | 44 | 12 | 52 | 73 | 15 |
26 | 60 | 10 | 94 | 12 | 21 |
53 | 72 | 93 | 75 | 90 | 81 |
81 | 77 | 29 | 22 | 11 | 94 |
71 | 03 | 50 | 56 | 31 | 18 |
63 | 02 | 91 | 58 | 30 | 77 |
36 | 87 | 63 | 00 | 25 | 31 |
38 | 14 | 36 | 12 | 28 | 98 |
08 | 07 | 82 | 24 | 61 | 59 |
88 | 52 | 75 | 07 | 28 | 58 |
43 | 87 | 10 | 62 | 01 | 04 |
59 | 26 | 07 | 60 | 27 | 94 |
08 | 94 | 65 | 01 | 42 | 50 |
74 | 71 | 18 | 05 | 43 | 66 |
32 | 61 | 54 | 20 | 81 | 60 |
98 | 30 | 86 | 64 | 41 | 94 |
55 | 73 | 89 | ** | 61 | 71 |
67 | 19 | 14 | 04 | 15 | 76 |
20 | 65 | 63 | 42 | 34 | 30 |
91 | 16 | 18 | 84 | 16 | 55 |
27 | 28 | 54 | 46 | 10 | 69 |
24 | 59 | 30 | 30 | 71 | 37 |
57 | 29 | 49 | 70 | 97 | 84 |
32 | 23 | 64 | 65 | ** | 00 |
36 | 09 | 16 | 25 | 31 | 85 |
34 | 13 | 00 | 94 | 60 | 51 |
32 | 44 | 82 | 20 | 92 | 31 |
** | ** | ** | ** | ** | ** |
** | ** | 15 | 52 | 12 | 31 |
55 | 19 | 88 | 42 | 13 | 68 |
25 | 78 | 01 | 66 | 92 | 24 |
26 | 98 | 98 | 92 | 04 | 58 |
21 | 55 | 94 | 87 | 26 | 19 |
69 | 03 | 85 | 11 | 18 | 21 |
50 | 50 | 39 | 61 | 96 | 48 |
04 | 75 | 18 | 98 | 33 | 87 |
21 | 44 | 45 | 43 | 16 | 81 |
77 | 36 | 09 | 04 | 72 | 16 |
15 | 10 | 95 | 87 | 88 | 64 |
99 | 84 | 07 | 52 | 26 | 53 |
63 | 35 | 99 | 84 | 91 | 51 |
22 | 61 | 68 | 10 | 92 | 97 |
00 | 43 | 91 | 95 | 76 | 25 |
26 | 06 | 83 | 18 | 47 | 14 |
33 | 50 | 57 | 00 | 78 | 14 |
78 | 12 | 86 | 81 | 23 | 37 |
53 | 20 | 19 | 30 | ** | 20 |
64 | 25 | 66 | 61 | 13 | 30 |
97 | 83 | 25 | 95 | 21 | 02 |
54 | 43 | 61 | 43 | 18 | 77 |
51 | 63 | 01 | 87 | 86 | 54 |
63 | 01 | 40 | 24 | 28 | 09 |
88 | 70 | 57 | 11 | 81 | 60 |
72 | 13 | 59 | 22 | 88 | 74 |
48 | 99 | 07 | 15 | 18 | 88 |
78 | 10 | 02 | 83 | 42 | 00 |
49 | 86 | 23 | 28 | 87 | 23 |
36 | 77 | 46 | 30 | 25 | 57 |
17 | 29 | 23 | 64 | 60 | 13 |
05 | 61 | 56 | 35 | 12 | 46 |
02 | 28 | 97 | 78 | 93 | 84 |
77 | 31 | 96 | 98 | 83 | 44 |
33 | 74 | 63 | 18 | 07 | 74 |
73 | 10 | 48 | 28 | 44 | 60 |
61 | 78 | 05 | 79 | 41 | 39 |
43 | 68 | 64 | 45 | 01 | 01 |
28 | 43 | 80 | 67 | 91 | 20 |
97 | 27 | 80 | 64 | 66 | 41 |
13 | 26 | 97 | 55 | ** | 67 |
22 | 50 | 84 | 38 | 38 | 53 |
11 | 45 | 96 | 32 | 59 | 09 |
51 | 22 | 20 | 59 | 44 | 57 |
66 | 85 | 03 | 33 | 48 | 99 |
84 | 72 | 74 | 64 | 26 | 62 |
47 | 43 | 15 | 91 | 82 | 94 |
00 | 54 | 93 | 79 | 12 | 78 |
39 | 47 | 99 | 11 | 42 | 04 |
43 | |||||
Mon | Tue | Wed | Thu | Fri | Sat |
The Madhur Night Jodi Chart is one of the most important and widely used references in the Satta Matka world. Madhur Night is a popular market that draws countless players every evening, and its jodi chart records the two-digit combinations (jodis) that form the basis of results. These jodis are the heart of the game, and studying them helps players develop better strategies and predictions.
The chart is a complete archive of open, close, and final jodi results. For years, players have relied on the Madhur Night Jodi Chart not only to check today's outcomes but also to analyze past records. By going through these historical results, patterns can be identified, repeating numbers can be tracked, and strategies can be refined to improve future guesses.
With the growing popularity of online access, checking the chart has become faster and easier than ever. Players no longer need to depend on local agents or printed charts. Instead, the Madhur Night Jodi Chart is updated online in real time, making it possible to stay up to date with live results and old records instantly. Many platforms also provide additional features like expert guessing tips, fast updates, and strategic advice, which make the experience even more useful.
For beginners, the chart is an excellent way to understand how the market functions. It explains how jodis are structured and how results are formed, giving them the knowledge they need to participate effectively. For experienced players, it is a trusted resource to refine strategies, test theories, and boost accuracy in guessing.
In short, the Madhur Night Jodi Chart is more than just numbers on a screen—it is a strategic tool for every Satta Matka player. Whether you're looking for today's live result or analyzing old data, this chart remains an indispensable resource in the Madhur Night market.